(. Time to update this list times) If you look at the last 25 26 years, one can understand why in France there are possibly more than anti-globalization activists in Italy:
| Year | Giro d'Italia | Tour de France |
| 1983 | Giuseppe Saronni (Italy) | Laurent Fignon (France) |
| 1984 | Francesco Moser (Italy) | Laurent Fignon (France) |
| 1985 | Bernard Hinault (France) | Bernard Hinault (France) |
| 1986 | Roberto Visentini (Italy) | Greg LeMond (USA) |
| 1987 | Stephen Roche (Ireland) | Stephen Roche (Ireland) |
| 1988 | Andrew Hampsten (USA) | Pedro Delgado (Spain) |
| 1989 | Laurent Fignon (France) | Greg LeMond (USA) |
| 1990 | Gianni Bugno (Italy) | Greg LeMond (USA) |
| 1991 | Franco Chioccioli (Italy) | Miguel Indurain (Spain) |
| 1992 | Miguel Indurain (Spain) | Miguel Indurain (Spain) |
| 1993 | Miguel Indurain (Spain) | Miguel Indurain (Spain) |
| 1994 | Eugeni Berzin (Russia) | Miguel Indurain (Spain) |
| 1995 | Tony Rominger (Switzerland) | Miguel Indurain (Spain) |
| 1996 | Tonkow Pavel (Russia) | Bjarne Riis (Denmark) |
| 1997 | Ivan Gotti (Italy) | Jan Ullrich (Germany) |
| 1998 | Marco Pantani (Italy) | Marco Pantani (Italy) |
| 1999 | Ivan Gotti (Italy) | Lance Armstrong (USA) |
| 2000 | Stefano Garzelli (Italy) | Lance Armstrong (USA) |
| 2001 | Gilberto Simoni (Italy) | Lance Armstrong (USA) |
| 2002 | Paolo Savoldelli (Italy) | Lance Armstrong (USA) |
| 2003 | Gilberto Simoni (Italy) | Lance Armstrong (USA) |
| 2004 | Damiano Cunego (Italy) | Lance Armstrong (USA) |
| 2005 | Paolo Savoldelli (Italy) | Lance Armstrong (USA) |
| 2006 | Ivan Basso (Italy) | Oscar Pereiro Sio (Spain) |
| 2007 | Danilo Di Luca (Italy) | Alberto Contador (Spain) |
| 2008 | Alberto Contador (Spain) | Carlos Sastre (Spain) |
| 2009 | Dennis Menchov (Russia) | Alberto Contador (Spain) |
| 2010 | Ivan Basso (Italy) | ? |
And 2010? Frenchman who could step into the breach because?








0 Comments on "Tour vs. Giro - The list of winners "
Leave a Comment